<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind Shocker &#187; news</title>
	<atom:link href="http://www.mindshocker.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindshocker.com</link>
	<description>A home for the projects of me, Ryan G.</description>
	<lastBuildDate>Sat, 24 Jul 2010 05:10:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s your App idea?</title>
		<link>http://www.mindshocker.com/whats-your-app-idea/</link>
		<comments>http://www.mindshocker.com/whats-your-app-idea/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:59:58 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mindshocker.com/?p=195</guid>
		<description><![CDATA[
Do you have an idea for an iPhone app but don&#8217;t feel like learning how to program?
Maybe we can team up and I can make your app a reality.  In my quest to tame the iPhone, I am playing with the idea of developing other peoples ideas.  You never know when that idea you had [...]]]></description>
			<content:encoded><![CDATA[<div id="body_main">
<p>Do you have an idea for an iPhone app but don&#8217;t feel like learning how to program?</p>
<p>Maybe we can team up and I can make your app a reality.  In my quest to tame the iPhone, I am playing with the idea of developing other peoples ideas.  You never know when that idea you had after a 4 cocktails is actually a good one!</p>
<p>Like a b-movie actor from the 80&#8217;s on a reality series, I&#8217;ll be that person you can share your idea with.  Just use the <a href="http://www.mindshocker.com/contact-ryan" target="_self">contact</a> page and we can get started.</p>
<p><img class="aligncenter size-medium wp-image-142" title="Quick-dial screen" src="http://www.mindshocker.com/wp-content/uploads/2009/10/main_screen-162x300.jpg" alt="Quick-dial screen" width="162" height="300" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mindshocker.com/whats-your-app-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m rich! My iPhone apps have sold thousands&#8230;</title>
		<link>http://www.mindshocker.com/im-rich-my-iphone-apps-have-sold-thousands/</link>
		<comments>http://www.mindshocker.com/im-rich-my-iphone-apps-have-sold-thousands/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 23:07:26 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mindshocker.com/?p=89</guid>
		<description><![CDATA[According to my record keeping, Slider Calc , the slickest iPhone mortgage calculator in the app store, is a worldwide smash hit with just about 1,000 happy customers out there...]]></description>
			<content:encoded><![CDATA[<p>Well, at least 1,000.  That&#8217;s right.  According to my record keeping, <a href="http://www.mindshocker.com/slider-calc/">Slider Calc</a> , the slickest iPhone mortgage calculator in the app store, is a worldwide smash hit with just about 1,000 happy customers out there.  Keep on sliding those numbers around, people.  Add to that the sleeper hit of 2009, a little app called <a href="http://www.mindshocker.com/meat-clock/">&#8220;Meat Clock&#8221;</a>, which has sold well into the dozens and now we are rolling in cash!  Easy street, here I come.  If you read stories <a href="http://www.wired.com/gadgetlab/2008/09/indie-developer/" target="_blank">like this one about Steve Demeter</a> or the story about <a href="http://www.wired.com/gadgetlab/2009/02/shoot-is-iphone/" target="_blank">iShoot developer Ethan Nicholas</a> who claims to have maid $250,000 in two months, it is easy to see that I should have about 2 million downloads by Christmas.  I better start preparing for the amazing lifestyle changes that are coming my way!</p>
<div id="attachment_90" class="wp-caption aligncenter" style="width: 393px"><img class="size-full wp-image-90" title="Success" src="http://www.mindshocker.com/wp-content/uploads/2009/10/you-success.jpg" alt="Me, on top of the world riding iPhone riches into the sunset!" width="383" height="253" /><p class="wp-caption-text">Me, on top of the world riding iPhone riches into the sunset!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mindshocker.com/im-rich-my-iphone-apps-have-sold-thousands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple posts record third-quarter sales with iPhone 3GS &#124; Technology &#124; Los Angeles Times</title>
		<link>http://www.mindshocker.com/apple-posts-record-third-quarter-sales-with-iphone-3gs-technology-los-angeles-times/</link>
		<comments>http://www.mindshocker.com/apple-posts-record-third-quarter-sales-with-iphone-3gs-technology-los-angeles-times/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 13:06:47 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mindshocker.com/?p=77</guid>
		<description><![CDATA[Apple Inc. this afternoon posted its best June quarter ever, bolstered by blistering sales of its iPhone 3GS and its iPod Touches. The Cupertino, Calif., company rung up $8.3 billion in sales in its third quarter ended June 27, up 12% from $7.5 billion a year ago.]]></description>
			<content:encoded><![CDATA[<p><a href="http://latimesblogs.latimes.com/technology/2009/07/apple-posts-record-sales-with-iphone-3gs.html">Apple posts record third-quarter sales with iPhone 3GS | Technology | Los Angeles Times</a>.</p>
<p>I like to think that my contribution to their earning shouldn&#8217;t have been left out of their earnings statement and press release.  Oh well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindshocker.com/apple-posts-record-third-quarter-sales-with-iphone-3gs-technology-los-angeles-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
